- 如果您對該產(chǎn)品感興趣的話,可以
- 產(chǎn)品名稱:PEACOCK千分表
- 產(chǎn)品型號:5B指針千分表
- 產(chǎn)品展商:PEACOCK孔雀
- 產(chǎn)品文檔:無相關(guān)文檔
簡單介紹
日本PEACOCK千分表:PEACOCK孔雀針盤式千分表5B,PEACOCK千分表5B型:測定范圍0-1mm,*小讀數(shù)0.001.PEACOCK千分表57型千分表帶耳后蓋設(shè)計,方便安裝.
產(chǎn)品描述
日本PEACOCK千分表:指針千分表,百分表
PEACOCK千分表5B,PEACOCK千分表測定范圍0-1mm,*小讀數(shù)0.001的進(jìn)口指針千分表
PEACOCK千分表帶耳后蓋設(shè)計,方便安裝.
PEACOCK千分表型號:5B-HG 5-DX 5B 5F 5-SWF 25 25F-RE 25S 55 55-DX 56
PEACOCK千分表詳細(xì)參數(shù):
■仕 様 |
型 式 | 目量 (mm) | 測定範(fàn)囲 mm | 目盛仕様 | 指示誤差(μm) | 戻り 誤差 (μm) | 繰返し 精密度 (μm) | 測定力 (N)以下 |
1/10回転 (誤差) | 1/2回転 | 全測定 範(fàn)囲 |
5B-HG | 0.001 | 1 | 0-100-0 | 2 | ±2 | ±3 | 2 | 0.5 | 1.5 |
5-DX | 0.001 | 1 | 0-100-0 | 2.5 | ±3 | ±5 | 3 | 0.5 | 1.5 |
5B | 0.001 | 1 | 0-100-0 | 2.5 | ±3 | ±5 | 3 | 0.5 | 1.5 |
5F | 0.001 | 1 | 0-100-0 | 2.5 | ±3 | ±5 | 3 | 0.5 | 1.5 |
5-SWF | 0.001 | 1 | 0-100-0 | 2.5 | ±3 | ±5 | 3 | 0.5 | 1.5 |
25 | 0.001 | 2 | ±0-100-100 | 4 | ±5 | ±7 | 3 | 0.5 | 1.5 |
25F-RE | 0.001 | 2 | ±0-100-100 | 4 | ±5 | ±7 | 3 | 0.5 | 1.5 |
25S | 0.001 | 2 | 0-100-0 | 4 | ±5 | ±7 | 3 | 0.5 | 1.5 |
55 | 0.001 | 5 | 0-100-0 | 5 | ±6 | ±10 | 4 | 1 | 1.5 |
55-DX | 0.001 | 5 | 0-100-0 | 5 | ±6 | ±10 | 4 | 1 | 1.5 |
56 | 0.005 | 5 | 0-25-50 | 6 | ±10 | ±12 | 5 | 5 | 1.5 |
PEACOCK千分表外規(guī)尺寸圖:
型 式 | A | B | C | D | E | F | G | H | I | J (公差) |
5B-HG | 60 | 41.5 | 18.5 | 53 | 14.5 | 20 | 4 | 6.5 | 49 | 8( 0~-0.022 ) |
5-DX | 60 | 42.6 | 17 | 55.7 | 14.5 | 20 | 5 | 7 | 52 | 8( 0~-0.03 ) |
5B | 60 | 41.5 | 18.5 | 53 | 14.5 | 20 | 4 | 6.5 | 49 | 8( 0~-0.022 ) |
5F | 60 | 41.5 | 18.5 | 53 | 14.5 | - | 4 | 6.5 | 49 | 8( 0~-0.022 ) |
5-SWF | 63 | 41.5 | 17.5 | 55 | 15 | 20 | 4 | 6.5 | 49 | 8( 0~-0.022 ) |
25 | 72 | 42 | 25 | 66.5 | 14.5 | 20 | 4 | 7.5 | 62.5 | 8( 0~-0.03 ) |
25F-RE | 72 | 41 | 25 | 66.5 | 14.5 | - | 4 | 7.5 | 62.5 | 8( 0~-0.03 ) |
25S | 60 | 42.6 | 17 | 55.7 | 14.5 | 20 | 5 | 7 | 52 | 8( 0~-0.03 ) |
55 | 73 | 52 | 25 | 66 | 17 | 20 | 4.5 | 7 | 62.5 | 8( 0~-0.03 ) |
55-DX | 62 | 44.5 | 17 | 57 | 17 | 19.5 | 4.5 | 6.5 | 52 | 8( 0~-0.03 ) |
56 | 62 | 44.5 | 17 | 57 | 17 | 19.5 | 4.5 | 6.5 | 52 | 8( 0~-0.03 ) |
圖片:
- 溫馨提示:為規(guī)避購買風(fēng)險,建議您在購買前務(wù)必確認(rèn)供應(yīng)商資質(zhì)與產(chǎn)品質(zhì)量。
- 免責(zé)申明:以上內(nèi)容為注冊會員自行發(fā)布,若信息的真實性、合法性存在爭議,平臺將會監(jiān)督協(xié)助處理,歡迎舉報