亚洲av永久无码精品一百度,日韩精品无码一区二区视频,无码中文AV波多野吉衣,欧美V成 人在线观看

企業(yè)信息
17
  • 入駐時(shí)間: 2008-12-16
  • 聯(lián)系人:呂先生
  • 電話:18913703059
  • 聯(lián)系時(shí),請(qǐng)說(shuō)明易展網(wǎng)看到的
  • Email:18913703059@189.cn
產(chǎn)品詳情
  • 產(chǎn)品名稱:鎢鋼鉆頭

  • 產(chǎn)品型號(hào):633;634
  • 產(chǎn)品廠商:其它品牌
  • 產(chǎn)品價(jià)格:0
  • 折扣價(jià)格:0
  • 產(chǎn)品文檔:
你添加了1件商品 查看購(gòu)物車
簡(jiǎn)單介紹:
源自德國(guó)的超高強(qiáng)度碳化鎢鋼鉆頭,適合加工超高硬度的材質(zhì),高速加工,干性(干切削)鉆孔??摄@孔大于HRC55的材料,如加涂層可加工HRC60度材料。適合于模具,超硬金屬行業(yè),發(fā)動(dòng)機(jī)等行業(yè)加工用。633為四倍直徑刃長(zhǎng),634為7倍刃長(zhǎng)。蘇州恒準(zhǔn)公司代理鎢鋼鉆頭以*佳性價(jià)比贏得客戶的廣泛肯定。
詳情介紹:
超高強(qiáng)度碳化鎢鋼鉆頭設(shè)計(jì):2刃,右切削。
鉆尖角度:140度,螺旋角度:30度。
超高強(qiáng)度碳化鎢鋼鉆頭刃徑:0.78-2(間隔:0.01mm)2-3(間隔:0.05mm)
633,634系列DM鎢鋼鉆頭規(guī)格。                                           629系列DM鎢鋼鉆頭規(guī)格
0.78mm 1.01mm 1.50mm 2.05mm
0.79mm 1.02mm 1.51mm 2.10mm
0.80mm 1.03mm 1.52mm 2.15mm
0.81mm 1.04mm 1.53mm 2.20mm
0.82mm 1.05mm 1.54mm 2.25mm
0.83mm 1.06mm 1.55mm 2.30mm
0.84mm 1.07mm 1.56mm 2.35mm
0.85mm 1.08mm 1.57mm 2.40mm
0.86mm 1.09mm 1.58mm 2.45mm
0.87mm 1.10mm 1.59mm 2.50mm
0.88mm 1.11mm 1.60mm 2.55mm
0.89mm 1.12mm 1.61mm 2.60mm
0.90mm 1.13mm 1.62mm 2.65mm
0.91mm 1.14mm 1.63mm 2.70mm
0.92mm 1.15mm 1.64mm 2.75mm
0.93mm 1.16mm 1.65mm 2.80mm
0.94mm 1.17mm 1.66mm 2.85mm
0.95mm 1.18mm 1.67mm 2.90mm
0.96mm 1.19mm 1.68mm 2.95mm
0.97mm 1.20mm 1.69mm 3.0mm
0.98mm 1.21mm 1.70mm  
0.99mm 1.22mm 1.71mm  
1.00mm 1.23mm 1.72mm  
  1.24mm 1.73mm  
  1.25mm 1.74mm  
  1.26mm 1.75mm  
  1.27mm 1.76mm  
  1.28mm 1.77mm  
  1.29mm 1.78mm  
  1.30mm 1.79mm  
  1.31mm 1.80mm  
  1.32mm 1.81mm  
  1.33mm 1.82mm  
  1.34mm 1.83mm  
  1.35mm 1.84mm  
  1.36mm 1.85mm  
  1.37mm 1.86mm  
  1.38mm 1.87mm  
  1.39mm 1.88mm  
  1.40mm 1.89mm  
  1.41mm 1.90mm  
  1.42mm 1.91mm  
  1.43mm 1.92mm  
  1.44mm 1.93mm  
  1.45mm 1.94mm  
  1.46mm 1.95mm  
  1.47mm 1.96mm  
  1.48mm 1.97mm  
  1.49mm 1.98mm  
    1.99mm  
    2.00mm  
0.10mm 0.51mm 1.01mm 1.50mm 2.05mm
0.11mm 0.52mm 1.02mm 1.51mm 2.10mm
0.12mm 0.53mm 1.03mm 1.52mm 2.15mm
0.13mm 0.54mm 1.04mm 1.53mm 2.20mm
0.14mm 0.55mm 1.05mm 1.54mm 2.25mm
0.15mm 0.56mm 1.06mm 1.55mm 2.30mm
0.16mm 0.57mm 1.07mm 1.56mm 2.35mm
0.17mm 0.58mm 1.08mm 1.57mm 2.40mm
0.18mm 0.59mm 1.09mm 1.58mm 2.45mm
0.19mm 0.60mm 1.10mm 1.59mm 2.50mm
0.20mm 0.61mm 1.11mm 1.60mm 2.55mm
0.21mm 0.62mm 1.12mm 1.61mm 2.60mm
0.22mm 0.63mm 1.13mm 1.62mm 2.65mm
0.23mm 0.64mm 1.14mm 1.63mm 2.70mm
0.24mm 0.65mm 1.15mm 1.64mm 2.75mm
0.25mm 0.66mm 1.16mm 1.65mm 2.80mm
0.26mm 0.67mm 1.17mm 1.66mm 2.85mm
0.27mm 0.68mm 1.18mm 1.67mm 2.90mm
0.28mm 0.69mm 1.19mm 1.68mm 2.95mm
0.29mm 0.70mm 1.20mm 1.69mm 3.0mm
0.30mm 0.71mm 1.21mm 1.70mm  
0.31mm 0.72mm 1.22mm 1.71mm  
0.32mm 0.73mm 1.23mm 1.72mm  
0.33mm 0.74mm 1.24mm 1.73mm  
0.34mm 0.75mm 1.25mm 1.74mm  
0.35mm 0.76mm 1.26mm 1.75mm  
0.36mm 0.77mm 1.27mm 1.76mm  
0.37mm 0.78mm 1.28mm 1.77mm  
0.38mm 0.79mm 1.29mm 1.78mm  
0.39mm 0.80mm 1.30mm 1.79mm  
0.40mm 0.81mm 1.31mm 1.80mm  
0.41mm 0.82mm 1.32mm 1.81mm  
0.42mm 0.83mm 1.33mm 1.82mm  
0.43mm 0.84mm 1.34mm 1.83mm  
0.44mm 0.85mm 1.35mm 1.84mm  
0.45mm 0.86mm 1.36mm 1.85mm  
0.46mm 0.87mm 1.37mm 1.86mm  
0.47mm 0.88mm 1.38mm 1.87mm  
0.48mm 0.89mm 1.39mm 1.88mm  
0.49mm 0.90mm 1.40mm 1.89mm  
0.50mm 0.91mm 1.41mm 1.90mm  
  0.92mm 1.42mm 1.91mm  
  0.93mm 1.43mm 1.92mm  
  0.94mm 1.44mm 1.93mm  
  0.95mm 1.45mm 1.94mm  
  0.96mm 1.46mm 1.95mm  
  0.97mm 1.47mm 1.96mm  
  0.98mm 1.48mm 1.97mm  
  0.99mm 1.49mm 1.98mm  
  1.00mm   1.99mm  
      2.00mm  
標(biāo)題:
內(nèi)容:
聯(lián)系人:
聯(lián)系電話:
Email:
公司名稱:
聯(lián)系地址:
 
 
注:1.可以使用快捷鍵Alt+S或Ctrl+Enter發(fā)送信息!
2.如有必要,請(qǐng)您留下您的詳細(xì)聯(lián)系方式!
相關(guān)文章
X
選擇其他平臺(tái) >>
分享到