屏幕數(shù)據(jù)統(tǒng)計 (η, x, σ, hi, lo, COV, N>hi limit)
|
?
|
?
|
10mm: 1.00, 2.00, 3.00, 4.00, 5.00 MPa/s
14.2mm: 0.4, 0.7, 1.4, 2.0, 2.5 MPa/s
20mm: 0.2, 0.3, 0.7,1.0, 1.2 MPa/s
50mm: 0.04, 0.08, 0.12, 0.16, 0.20 MPa/s
|
125, 200, 400, 600, 725psi/s
60, 100, 200, 300, 360psi/s
30, 50, 100, 150, 180psi/s
5, 8, 16, 24, 30psi/s
|
?
|
?
|